Knight, Harry C
| Birth Name | Knight, Harry C |
| Name | Happy |
| GRAMPS ID | I0015 |
| Gender | male |
| Age at Death | 84 years, 4 months, 20 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1919-05-26 | Born | ||
| Death | 2003-10-15 | Town of Millbury | Died | |
| Military Service | 1943-08-12 | City of Providence | Enlisted |
Parents
| Father | Knight, John S [I0020] |
| Mother | Knight, Winfred [I0021] |
Families
| Married | Wife | Daubney, Marjorie Kathleen [I0016] |
| Children |