Allaire, Viola J
| Birth Name | Allaire, Viola J |
| GRAMPS ID | I0024 |
| Gender | female |
| Age at Death | 67 years, 4 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Death | 1974-06-09 | City of Worcester | Died | |
| Birth | 1907-06-05 | City of Worcester | Born | |
| Marriage | 1930-02-28 | Petersborough NH | Lowell and Liola (Allaire) Swenson Married |
Parents
| Father | Allaire, George [I0026] |
| Mother | Sanguinet, Annie [I0027] |
Families
| Married | Husband | Swenson, Lowell Stanley Sr [I0022] |
| Children |