Daubney, Marjorie I
| Married Name | Daubney, Marjorie I |
| GRAMPS ID | I0018 |
| Gender | female |
| Age at Death | 81 years, 8 months, 11 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1895-03-21 | England | Marjorie I. Duabney Born | |
| Death | 1976-12-00 | Marjorie I. Daubney Died | ||
| Immigration | 1915 | Marjorie I. Daubney Immigrates to US |
Families
| Married | Husband | Daubney, James H [I0019] |
| Children |
Pedigree
- Daubney, Marjorie I